| Date | Total Pcs | Pork Mill | ၀က်ခေါက် | Pork Belly | Pork Ribs | Chicken Mill | Chicken Belly | Chicken Feet | Home Special Chicken | Frog | Eel | Gold Fish | Shrimp | Beef | Potato Chips | Chicken Nugget | Octopus | Stock In | Stock Out | Remaining Stock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-18 | 7 pcs | 2pcs | 5 pcs | 5 pcs | 8 pcs | 16 pcs | 5 pcs | 5 pcs (3qty) | 6 pcs | 0 | 4 Pcs 1pcs for kakatit | 6 pcs | 13 pcs | 9 pcs | 16pcs | 4 pcs | ||||
| 2025-04-19 | ||||||||||||||||||||
| 2025-04-20 | ||||||||||||||||||||
| 2025-04-21 | ||||||||||||||||||||
| 2025-04-22 | ||||||||||||||||||||
| 2025-04-23 | ||||||||||||||||||||
| 2025-04-24 | ||||||||||||||||||||
| 2025-04-25 | ||||||||||||||||||||
| 2025-04-26 | ||||||||||||||||||||
| 2025-04-27 | ||||||||||||||||||||
| 2025-04-28 | ||||||||||||||||||||
| 2025-04-29 | ||||||||||||||||||||
| 2025-04-30 |
Note: Fill in the empty cells with your daily stock data. The "Stock In" column will sum all incoming stock, "Stock Out" will sum all outgoing stock, and "Remaining Stock" will calculate the difference.